Homes for Sale Near Cardinal Health |
| Keyword | Avg Price | Price/Sf |
| Pool | $297,281 | $111 |
| Single Story | $186,278 | $93 |
| Price Reduced | $183,801 | $87 |
| Short Sale | $135,707 | $74 |
| Tennis Court | $399,056 | $129 |
| Gated | $278,237 | $102 |
| Golf Course | $470,933 | $162 |
| Cul De Sac | $263,843 | $109 |
| Waterfront | $413,269 | $170 |
| Custom Built | $396,567 | $147 |
| Foreclosure | $119,491 | $67 |
| New Listings | $265,686 | $100 |
| Two Story | $139,593 | $80 |
| Loft | $229,912 | $96 |
| Lake View | $237,788 | $111 |
![]() |
Bernie Bristow & Cindy Colosimo |
![]() Watson Realty Corp. |
| 615 Hwy. A1A Ponte Vedra Beach, Florida 32082 |
||
|
email: BernieandCindy@agents.househunt.com Direct: Bernie: 904-233-8678 or Cindy: 904-228-4984 Office : 904-285-6300 |
Loading Data. Please wait.