Homes for Sale Near Cracker Barrel Old Country Str |
| Keyword | Avg Price | Price/Sf |
| Pool | $288,279 | $108 |
| Single Story | $187,028 | $93 |
| Price Reduced | $183,123 | $89 |
| Short Sale | $137,103 | $74 |
| Gated | $274,607 | $100 |
| Golf Course | $477,216 | $164 |
| Tennis Court | $409,520 | $130 |
| Cul De Sac | $260,446 | $109 |
| Waterfront | $376,283 | $161 |
| Custom Built | $375,447 | $143 |
| Foreclosure | $118,034 | $66 |
| New Listings | $208,922 | $89 |
| Loft | $229,050 | $96 |
| Two Story | $144,103 | $83 |
| Lake View | $239,371 | $109 |
![]() |
Bernie Bristow & Cindy Colosimo |
![]() Watson Realty Corp. |
| 615 Hwy. A1A Ponte Vedra Beach, Florida 32082 |
||
|
email: BernieandCindy@agents.househunt.com Direct: Bernie: 904-233-8678 or Cindy: 904-228-4984 Office : 904-285-6300 |
Loading Data. Please wait.