Homes for Sale Near Nail Boulevard |
| Keyword | Avg Price | Price/Sf |
| Pool | $287,931 | $109 |
| Single Story | $184,224 | $92 |
| Price Reduced | $183,772 | $89 |
| Short Sale | $136,128 | $74 |
| Gated | $272,642 | $99 |
| Golf Course | $477,216 | $164 |
| Tennis Court | $412,513 | $131 |
| Cul De Sac | $261,284 | $109 |
| Custom Built | $372,531 | $142 |
| Waterfront | $390,250 | $168 |
| Foreclosure | $117,256 | $65 |
| New Listings | $160,296 | $83 |
| Lake View | $231,626 | $106 |
| Loft | $229,498 | $96 |
| Two Story | $156,444 | $86 |
![]() |
Bernie Bristow & Cindy Colosimo |
![]() Watson Realty Corp. |
| 615 Hwy. A1A Ponte Vedra Beach, Florida 32082 |
||
|
email: BernieandCindy@agents.househunt.com Direct: Bernie: 904-233-8678 or Cindy: 904-228-4984 Office : 904-285-6300 |
Loading Data. Please wait.