Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $297,162 | $111 |
| Single Story | $187,327 | $93 |
| Price Reduced | $185,815 | $88 |
| Short Sale | $136,913 | $75 |
| Tennis Court | $399,288 | $129 |
| Gated | $278,318 | $102 |
| Golf Course | $474,831 | $164 |
| Cul De Sac | $264,075 | $110 |
| Waterfront | $410,482 | $169 |
| Custom Built | $396,567 | $147 |
| Foreclosure | $119,554 | $68 |
| New Listings | $254,289 | $100 |
| Two Story | $138,961 | $83 |
| Loft | $229,730 | $96 |
| Lake View | $237,788 | $111 |
![]() |
Bernie Bristow & Cindy Colosimo |
![]() Watson Realty Corp. |
| 615 Hwy. A1A Ponte Vedra Beach, Florida 32082 |
||
|
email: BernieandCindy@agents.househunt.com Direct: Bernie: 904-233-8678 or Cindy: 904-228-4984 Office : 904-285-6300 |
Loading Data. Please wait.