Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $288,770 | $109 |
| Single Story | $186,234 | $93 |
| Price Reduced | $179,300 | $87 |
| Short Sale | $135,966 | $74 |
| Gated | $275,685 | $100 |
| Tennis Court | $404,009 | $130 |
| Golf Course | $476,558 | $165 |
| Cul De Sac | $262,759 | $109 |
| Waterfront | $376,945 | $163 |
| Custom Built | $372,389 | $143 |
| Foreclosure | $116,584 | $66 |
| New Listings | $223,194 | $92 |
| Two Story | $139,496 | $81 |
| Loft | $222,948 | $95 |
| Lake View | $242,866 | $111 |
![]() |
Bernie Bristow & Cindy Colosimo |
![]() Watson Realty Corp. |
| 615 Hwy. A1A Ponte Vedra Beach, Florida 32082 |
||
|
email: BernieandCindy@agents.househunt.com Direct: Bernie: 904-233-8678 or Cindy: 904-228-4984 Office : 904-285-6300 |
Loading Data. Please wait.