| Average Listing Price | $234,822 |
| Average Price Per Sqft. | $101 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32216 | $135,316 | $87 |
| Keyword | Avg Price | Price/Sf |
| Pool | $289,027 | $113 |
| Single Story | $194,163 | $105 |
| Cul De Sac | $340,302 | $126 |
| Foreclosure | $133,093 | $77 |
| Two Story | $495,195 | $144 |
| Short Sale | $138,416 | $78 |
| Gated | $190,121 | $88 |
| Custom Built | $434,152 | $147 |
| Golf Course View | $719,873 | $201 |
| Golf Course | $620,314 | $173 |
| Loft | $150,215 | $78 |
| Lake View | $242,496 | $113 |
| Tlc | $94,791 | $61 |
| Central Vacuum | $926,814 | $207 |
| Tennis Court | $150,172 | $87 |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.