| Average Listing Price | $242,900 |
| Average Price Per Sqft. | $112 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32216 | $144,699 | $94 |
| Keyword | Avg Price | Price/Sf |
| Pool | $304,090 | $122 |
| Single Story | $213,970 | $118 |
| Two Story | $548,524 | $157 |
| Foreclosure | $139,610 | $84 |
| Cul De Sac | $326,640 | $128 |
| Short Sale | $134,146 | $84 |
| Gated | $210,665 | $97 |
| Golf Course | $661,648 | $189 |
| Custom Built | $477,700 | $159 |
| Golf Course View | $733,240 | $199 |
| Lake View | $278,627 | $131 |
| Tlc | $108,171 | $73 |
| Loft | $193,553 | $93 |
| Central Vacuum | $961,147 | $207 |
| Tennis Court | $153,379 | $96 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Vitel Realty Group |
![]() Keller Williams Realty Atlantic Partners |
| 4116 3rd Street Jacksonville, Florida 32250 |
||
|
email: homes@firstcoasthomesales.com Direct: 904-534-8052 Office : 904-247-0059 |
Loading Data. Please wait.